Air Condition Tubing Copper Pancake Coil Tube
Type | straight copper tubing,pancake coil copper tubing, capillary copper tubing |
Material | C1220,C12000,C10200,T1,T2,T3,TP2,TU1,TU2,TU3,H62, H65,H70 |
Standard | GB/T17791-2007,GB/T1527-2006, GB/T18033-2007, YS/T450-2002 ASTM B280,ASTM B68,ASTM B75,ASTM B88 EN12735,AS1571,JIS H3300 |
Shape | Round,Square,Rectangular,Oval,half-round |
OD | 3.5-300mm |
Thickness | 0.3-9mm |
Length | 3-36m or upon request |
Ultimate Strength (≥ MPa): | 250 |
Elongation (≥ %) | 30 |
Temper | soft (M), half soft (M2) and half hard (Y2) |
Packing | Plastic bags or heat shrinkable packaging,wooden pallet or wooden box |
Application | Water tube, Air condition or Refrigerator, Water heater |
Copper Alloy No. | Chemical Composition | Temper | Mechanical Properties |
Tensile strength | Elongation | Grain Size |
CU% | P% |
C12200 | 99.9 | 0.015-0.040 | H58 | 250 Mpa | - | - |
O60 | 205 Mpa | ≥40% | - |
We can aslo product other specifications according to your orders |
Nominal Standard Size inch | Outside Diameter inch | Wall thickness and tolerances(inch) | calculated Weight 1b/ft |
| | Type K | K | Type L | L | Type M | M | Type K | Type L | Type M |
| | WT | Tolerance | WT | Tolerance | WT | Tolerance | | | |
1/4" | 0.375 | 0.035 | 0.0035 | 0.030 | 0.003 | - | - | 0.145 | 0.126 | - |
3/8" | 0.500 | 0.049 | 0.005 | 0.035 | 0.004 | 0.025 | 0.002 | 0.269 | 0.198 | 0.145 |
1/2" | 0.625 | 0.049 | 0.005 | 0.040 | 0.004 | 0.028 | 0.003 | 0.344 | 0.285 | 0.204 |
5/8" | 0.750 | 0.049 | 0.005 | 0.042 | 0.004 | - | - | 0.418 | 0.362 | - |
3/4" | 0.875 | 0.065 | 0.006 | 0.045 | 0.004 | 0.032 | 0.003 | 0.641 | 0.455 | 0.328 |
1" | 1.125 | 0.065 | 0.006 | 0.050 | 0.005 | 0.035 | 0.004 | 0.839 | 0.655 | 0.465 |
11/4" | 1.375 | 0.065 | 0.006 | 0.055 | 0.006 | 0.042 | 0.004 | 1.04 | 0.884 | 0.682 |
11/2" | 1.625 | 0.072 | 0.007 | 0.060 | 0.006 | 0.049 | 0.005 | 1.36 | 1.14 | 0.940 |
1: Do you have the copper pipe in stock?
A: We have copper pipe in stock ,also can produce according to your order.
2. Are you professional at your products?
A: ZHCX has over 10-year experience on service end-user and knows well about characters and usage of material, professional suggestion about products can be offered when you needed.
3.Are you factory or trading company?
A. Industry and trade company.
4. Do you have after sale service?
A. Yes. Any quality problem occurs within one year, pls take photoes,we will be responsible.
5.Q: How can we trust you?
A: ZHCX steel has been cooperated with ALIBABA on trade assurance since 2014
Trade assurance is a service by alibaba designed to crest trust in trade,providing buyers with a set of features and protections to help ensure suppliers honor important details of the contract. If supplier does not meet the shipping time or per-shipment product quality requirements in the contract,waimaotong.com will refund up to the covered amount for your order. You can link http:https://tradeassurance.waimaotong.com/
6.Q: What can you do for us?
A:We always shorten delivery time for our buyer.
We always package steel products well.
We always fix steel product in container well to make it safe arrive at destination port.
We always provide best and professional forward service and after sales service.